| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| compute_cdef_dist_avx2 | 0 |
| dist_8x8_16bit_avx2 | 0 |
| mse_4x4_16bit_avx2 | 0 |
| mse_8x2_16bit_avx2 | 0 |
| mse_8x2_8bit_avx2 | 0 |
| mse_8x4_16bit_avx2 | 0 |
| mse_8x4_8bit_avx2 | 0 |
| search_one_dual_avx2 | 9000 |
| sum64 | 67248 |
| compute_cdef_dist_8bit_avx2 | 100727 |
| dist_8x8_8bit_avx2 | 1184380 |
| mse_4x4_8bit_avx2 | 2370060 |
| sum_32_to_64 | 2380200 |
| sum32 | 3558670 |
| Generated by: LCOV version 1.14 |