LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
CombinedAveragingSad24_AVX2 | 0 |
combined_averaging_24xm_sad_avx2_intrin | 0 |
combined_averaging_48xm_sad_avx2_intrin | 0 |
compute_mean8x8_avx2_intrin | 0 |
compute_interm_var_four8x8_avx2_intrin | 113514 |
combined_averaging_64xm_sad_avx2_intrin | 342375 |
combined_averaging_32xm_sad_avx2_intrin | 1376620 |
combined_averaging_16xm_sad_avx2_intrin | 2733860 |
combined_averaging_8xm_sad_avx2_intrin | 5462290 |
nxm_sad_avg_kernel_helper_avx2 | 9911670 |
CombinedAveragingSad16x2_AVX2 | 23621100 |
combined_averaging_ssd_avx2 | 30676900 |
CombinedAveragingSad32_AVX2 | 46378400 |
![]() |
Generated by: LCOV version 1.14 |