LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
mat_mult4x4_avx2_intrin | 0 |
mat_mult4x4_out_buff_avx2_intrin | 0 |
mat_mult8x8_avx2_intrin | 0 |
mat_mult_nxn_avx2_intrin | 0 |
transform32_AVX2_INTRIN | 0 |
transpose16_AVX2_INTRIN | 0 |
transpose32_AVX2_INTRIN | 0 |
HandleTransform64x64_avx2 | 314333 |
HandleTransform64x32_avx2 | 513585 |
HandleTransform32x64_avx2 | 557010 |
HandleTransform64x16_avx2 | 790603 |
HandleTransform16x64_avx2 | 855360 |
EnergyComputation64_avx2 | 1618460 |
clean_256_bytes_avx2 | 1618480 |
copy_256x_bytes_avx2 | 1618500 |
EnergyComputation_avx2 | 1726650 |
hadd64_avx2 | 3345080 |
copy_32_bytes_avx2 | 149964000 |
EnergyComputation_kernel_avx2 | 361686000 |
Generated by: LCOV version 1.14 |