LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
eb_av1_quantize_fp_64x64_avx2 | 17527 |
eb_av1_quantize_fp_32x32_avx2 | 647900 |
quantize_64x64 | 1121270 |
quantize_32x32 | 25775600 |
eb_av1_quantize_fp_avx2 | 40668900 |
init_qp | 41320900 |
update_qp | 41327000 |
quant_gather_eob | 41329200 |
init_one_qp | 123743000 |
quantize | 135731000 |
read_coeff | 162404000 |
write_zero | 196743000 |
Generated by: LCOV version 1.14 |