LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cdef_filter_block_8x8_16_pri_avx2 | 0 |
cdef_filter_block_8x8_16_sec_avx2 | 0 |
eb_cdef_filter_block_4x4_16_avx2 | 0 |
eb_cdef_filter_block_8x8_16_avx2 | 0 |
eb_copy_rect8_16bit_to_16bit_avx2 | 0 |
eb_copy_rect8_8bit_to_16bit_avx2 | 17688 |
eb_cdef_find_dir_avx2 | 85743 |
array_reverse_transpose_8x8 | 85774 |
compute_directions | 171249 |
hsum4 | 171545 |
fold_mul_and_sum | 512182 |
eb_cdef_filter_block_8x8_8_avx2 | 1168420 |
eb_cdef_filter_block_4x4_8_avx2 | 2322410 |
eb_cdef_filter_block_avx2 | 3402340 |
constrain16 | 32556600 |
Generated by: LCOV version 1.14 |