| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| eb_cfl_predict_hbd_avx2 | 0 |
| highbd_clamp_epi16 | 0 |
| highbd_clamp_epi16_ssse3 | 0 |
| highbd_max_epi16 | 0 |
| highbd_max_epi16_ssse3 | 0 |
| predict_unclipped | 0 |
| fill_sum_epi32 | 53193 |
| _mm256_addl_epi16 | 215502 |
| fill_sum_epi32_sse2 | 470331 |
| eb_subtract_average_avx2 | 523504 |
| eb_cfl_predict_lbd_avx2 | 10368400 |
| _mm_storeh_epi32 | 38981700 |
| predict_unclipped_ssse3 | 72914300 |
| Generated by: LCOV version 1.14 |