| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| clamp_epi32 | 136325000 |
| eb_aom_highbd_quantize_b_32x32_avx2 | 0 |
| eb_aom_highbd_quantize_b_64x64_avx2 | 0 |
| eb_aom_highbd_quantize_b_avx2 | 0 |
| eb_aom_quantize_b_32x32_avx2 | 6721170 |
| eb_aom_quantize_b_64x64_avx2 | 1367340 |
| eb_aom_quantize_b_avx2 | 56352600 |
| eb_av1_highbd_quantize_fp_avx2 | 0 |
| init_one_qp | 321487000 |
| init_qp | 56350200 |
| init_qp_32x32 | 6721180 |
| init_qp_64x64 | 1367340 |
| init_qp_fp | 0 |
| mm256_mul_shift_epi32 | 224461000 |
| mm256_mul_shift_epi32_32x32 | 33120900 |
| mm256_mul_shift_epi32_64X64 | 14941800 |
| quantize | 722333000 |
| quantize_32x32 | 525620000 |
| quantize_32x32_highbd | 0 |
| quantize_64X64 | 174483000 |
| quantize_64X64_highbd | 0 |
| quantize_highbd | 0 |
| quantize_highbd_fp | 0 |
| update_qp | 64447100 |
| Generated by: LCOV version 1.14 |