| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_hi_lo_64_avx2 | 0 |
| add_six_32_to_64_avx2 | 0 |
| hadd_four_31_to_64_avx2 | 0 |
| hadd_two_31_to_64_avx2 | 0 |
| hadd_update_4_stats_highbd_avx2 | 0 |
| hadd_update_6_stats_highbd_avx2 | 0 |
| hadd_x_64_avx2 | 0 |
| hsub_32x8_to_64x4_avx2 | 0 |
| load_more_32_avx2 | 0 |
| step3_win3_avx2 | 0 |
| update_4_stats_highbd_avx2 | 0 |
| update_5_stats_highbd_avx2 | 0 |
| step3_win5_avx2 | 120 |
| step3_win7_avx2 | 180 |
| update_5_stats_avx2 | 480 |
| hadd_two_32_to_64_avx2 | 1680 |
| hadd_two_64_avx2 | 1680 |
| madd_sse2 | 2880 |
| update_8_stats_avx2 | 3780 |
| hadd_four_32_to_64_avx2 | 7800 |
| hadd_four_64_avx2 | 7800 |
| hadd_update_4_stats_avx2 | 7920 |
| sub_hi_lo_32_avx2 | 13560 |
| load_more_64_avx2 | 21840 |
| hadd_update_6_stats_avx2 | 23940 |
| hadd_two_32_avx2 | 24540 |
| update_2_stats_sse2 | 27660 |
| hadd_32x8_to_64x4_avx2 | 34560 |
| hadd_four_32_avx2 | 34980 |
| hadd_64_avx2 | 36589 |
| update_4_stats_avx2 | 40620 |
| load_win7_avx2 | 65880 |
| load_more_16_avx2 | 1584720 |
| msub_avx2 | 2671200 |
| madd_avx2 | 148966000 |
| Generated by: LCOV version 1.14 |