| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_32bit_8x8 | 31440100 |
| boxsum_from_ii | 138282000 |
| compute_p | 69096000 |
| compute_p_highbd | 0 |
| cross_sum | 78928000 |
| cross_sum_fast_even_row | 35037300 |
| cross_sum_fast_odd_row | 35032900 |
| cvt_16to32bit_8x8 | 15731100 |
| eb_apply_selfguided_restoration_avx2 | 14160 |
| eb_av1_selfguided_restoration_avx2 | 186960 |
| round_for_shift | 1069420 |
| store_32bit_8x8 | 15730200 |
| Generated by: LCOV version 1.14 |