LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
round_shift_16bit_w16_avx2 | 33257 |
flip_buf_avx2 | 93146 |
av1_round_shift_array_32_avx2 | 5769050 |
load_buffer_32bit_to_16bit_w16_avx2 | 10764000 |
transpose_16bit_16x16_avx2 | 23133100 |
mm_reverse_epi16 | 32348200 |
av1_round_shift_rect_array_32_avx2 | 50397200 |
load_32bit_to_16bit_w16_avx2 | 179014000 |
btf_16_adds_subs_out_avx2 | 207182000 |
btf_16_w16_avx2 | 387674000 |
pair_set_w16_epi16 | 540630000 |
btf_16_adds_subs_avx2 | 649374000 |
Generated by: LCOV version 1.14 |