LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
highbd_transpose4x8_8x4_high_sse2 | 0 |
highbd_transpose4x8_8x4_low_sse2 | 0 |
highbd_transpose4x8_8x4_sse2 | 0 |
highbd_transpose8x8_high_sse2 | 0 |
highbd_transpose8x8_low_sse2 | 0 |
highbd_transpose8x8_sse2 | 0 |
transpose16x16_sse2 | 1220580 |
transpose16x8_8x16_sse2 | 457672 |
transpose4x8_8x4_low_sse2 | 508538 |
transpose4x8_8x4_sse2 | 262040 |
transpose8x16_16x8_sse2 | 143055 |
transpose8x8_low_sse2 | 235052 |
transpose8x8_sse2 | 503028 |
Generated by: LCOV version 1.14 |