LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
xx_round_epu16 | 0 |
xx_roundn_epi32 | 0 |
load_u16_4x2_sse2 | 576822 |
xx_set1_64_from_32i | 23050000 |
load_u8_8x2_sse2 | 30893290 |
load8bit_8x2_sse2 | 31470600 |
_mm_loadh_epi64 | 31471800 |
_mm_storeh_epi64 | 212645742 |
xx_roundn_epu16 | 293965719 |
xx_storel_32 | 322560553 |
xx_storeu_128 | 696154000 |
xx_storel_64 | 926129000 |
xx_loadu_128 | 2117031143 |
xx_loadl_64 | 3270493500 |
![]() |
Generated by: LCOV version 1.14 |