| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| transpose_16bit_16x16 | 0 | 
| transpose_32bit_4x4x2 | 0 | 
| transpose_32bit_8x4 | 0 | 
| transpose_8bit_16x16_sse2 | 0 | 
| transpose_8bit_16x8 | 0 | 
| transpose_8bit_4x4 | 0 | 
| transpose_8bit_8x8 | 0 | 
| transpose_32bit_4x4 | 120 | 
| partial_transpose_8bit_8x8 | 7870570 | 
| transpose_16bit_8x4 | 13518900 | 
| transpose_16bit_4x8 | 13520200 | 
| transpose_16bit_4x4 | 24231300 | 
| transpose_16bit_8x8 | 45647800 | 
| Generated by: LCOV version 1.14 |