| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| eb_aom_get_mb_ss_sse2 | 0 |
| get_4tap_interp_filter_params | 0 |
| eb_aom_variance4x4_sse2 | 33499 |
| eb_aom_variance8x32_sse2 | 33831 |
| variance_final_256_pel_sse2 | 33831 |
| eb_aom_variance4x8_sse2 | 59982 |
| eb_aom_variance8x4_sse2 | 60058 |
| eb_aom_variance8x16_sse2 | 71002 |
| eb_aom_variance4x16_sse2 | 77356 |
| eb_aom_variance8x8_sse2 | 134621 |
| variance4_sse2 | 170835 |
| variance8_sse2 | 299509 |
| variance_final_128_pel_sse2 | 436567 |
| variance_kernel_sse2 | 4461300 |
| av1_get_filter | 36553500 |
| aom_upsampled_pred_sse2 | 36553600 |
| av1_get_interp_filter_subpel_kernel | 51623100 |
| Generated by: LCOV version 1.14 |