| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aom_blend_a64_hmask_c | 0 |
| aom_blend_a64_mask_c | 295896 |
| aom_blend_a64_vmask_c | 0 |
| aom_highbd_blend_a64_d16_mask_c | 0 |
| aom_highbd_blend_a64_hmask_c | 0 |
| aom_highbd_blend_a64_mask_c | 0 |
| aom_highbd_blend_a64_vmask_c | 0 |
| aom_lowbd_blend_a64_d16_mask_c | 0 |
| Generated by: LCOV version 1.14 |