| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| reset_ec_tile | 0 |
| write_stat_to_file | 0 |
| entropy_coding_context_ctor | 6 |
| entropy_coding_kernel | 6 |
| EntropyCodingResetNeighborArrays | 120 |
| ResetEntropyCodingPicture | 120 |
| eb_av1_build_nmv_cost_table | 120 |
| build_nmv_component_cost_table | 240 |
| UpdateEntropyCodingRows | 840 |
| eb_av1_cost_tokens_from_cdf | 3956 |
| Generated by: LCOV version 1.14 |