LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_location | 3107200 |
add_mem_entry | 391696 |
collect_mem | 8388610 |
compare_count | 92275200 |
count_mem_entry | 8388610 |
create_malloc_mutex | 2 |
eb_add_mem_entry | 385010 |
eb_decrease_component_count | 2 |
eb_increase_component_count | 2 |
eb_print_memory_usage | 2 |
eb_remove_mem_entry | 442152 |
for_each_hash_entry | 1000020 |
for_each_mem_entry | 769962 |
get_malloc_mutex | 769968 |
get_memory_usage_and_scale | 28 |
hash | 769960 |
hash_location | 0 |
mem_type_name | 62 |
print_leak | 8388610 |
print_top_10_locations | 2 |
remove_mem_entry | 391635 |
Generated by: LCOV version 1.14 |