LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
find_shape_index | 0 |
ForwardCuToModeDecision | 2625 |
PredictionPartitionLoop | 2625 |
RefinementPredictionLoop | 2625 |
early_mode_decision_lcu | 2625 |
open_loop_partitioning_sb | 3480 |
MdcRefinement | 8772 |
find_depth_index | 20880 |
MdcInterDepthDecision | 202891 |
mdc_compute_depth_costs | 275491 |
get_depth | 1110390 |
mdc_d2_inter_depth_block_decision | 1110530 |
mdc_d1_non_square_block_decision | 2079740 |
mdc_av1_full_cost | 3616480 |
mdc_full_loop | 3617410 |
mdc_av1_quantize_inv_quantize | 3617520 |
set_dc_sign | 3617750 |
mdc_av1_tu_estimate_coeff_bits | 3617900 |
mdc_inter_pu_prediction_av1 | 3618010 |
Generated by: LCOV version 1.14 |