| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| eb_object_release_enable | 0 |
| eb_object_release_disable | 2 |
| eb_system_resource_ctor | 42 |
| eb_system_resource_dctor | 42 |
| EbMuxingQueueCtor | 74 |
| EbMuxingQueueDctor | 74 |
| EbFifoPeakFront | 118 |
| eb_get_full_object_non_blocking | 118 |
| EbCircularBufferCtor | 148 |
| EbCircularBufferDctor | 148 |
| EbFifoCtor | 384 |
| EbFifoDctor | 384 |
| eb_object_inc_live_count | 1464 |
| eb_object_wrapper_ctor | 9082 |
| eb_object_wrapper_dctor | 9082 |
| eb_post_full_object | 25890 |
| eb_get_full_object | 25999 |
| EbMuxingQueueObjectPushFront | 26353 |
| eb_get_empty_object | 26376 |
| eb_release_object | 27557 |
| EbCircularBufferPushBack | 34971 |
| EbMuxingQueueObjectPushBack | 34972 |
| EbFifoPopFront | 52180 |
| EbFifoPushBack | 52252 |
| EbReleaseProcess | 52454 |
| EbCircularBufferPushFront | 78716 |
| EbCircularBufferPopFront | 104389 |
| EbMuxingQueueAssignation | 113576 |
| EbCircularBufferEmptyCheck | 294832 |
| Generated by: LCOV version 1.14 |