LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
eb_av1_calc_frame_error_c | 0 |
eb_av1_frame_error | 113 |
eb_av1_highbd_warp_affine_c | 0 |
eb_av1_warp_affine_c | 0 |
eb_av1_warp_error | 91233 |
eb_av1_warp_plane | 7584170 |
eb_find_projection | 773044 |
eb_get_shear_params | 829495 |
find_affine_int | 773046 |
get_mult_shift_diag | 1475490 |
get_mult_shift_ndiag | 1475510 |
highbd_error_measure | 0 |
highbd_frame_error | 0 |
highbd_warp_error | 0 |
highbd_warp_plane | 0 |
is_affine_shear_allowed | 829487 |
is_affine_valid | 829495 |
resolve_divisor_32 | 829496 |
resolve_divisor_64 | 737783 |
warp_error | 91233 |
warp_plane | 26608800 |
Generated by: LCOV version 1.14 |