| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aom_obmc_variance128x128_avx2 | 0 |
| aom_obmc_variance128x64_avx2 | 0 |
| aom_obmc_variance16x4_avx2 | 0 |
| aom_obmc_variance4x16_avx2 | 0 |
| aom_obmc_variance4x4_avx2 | 0 |
| aom_obmc_variance4x8_avx2 | 0 |
| aom_obmc_variance64x128_avx2 | 0 |
| aom_obmc_variance8x4_avx2 | 0 |
| obmc_variance_w4 | 0 |
| xx_hsum_epi32_si32 | 0 |
| aom_obmc_variance64x64_avx2 | 596997 |
| aom_obmc_variance64x32_avx2 | 671971 |
| aom_obmc_variance32x64_avx2 | 762392 |
| aom_obmc_variance64x16_avx2 | 1100280 |
| aom_obmc_variance16x64_avx2 | 1227920 |
| aom_obmc_variance16x32_avx2 | 1741980 |
| aom_obmc_variance32x16_avx2 | 1753620 |
| aom_obmc_variance32x32_avx2 | 1864670 |
| aom_obmc_variance8x32_avx2 | 2748570 |
| aom_obmc_variance32x8_avx2 | 2776430 |
| aom_obmc_variance16x8_avx2 | 4530900 |
| aom_obmc_variance16x16_avx2 | 4742740 |
| aom_obmc_variance8x16_avx2 | 5637570 |
| aom_obmc_variance8x8_avx2 | 8228650 |
| obmc_variance_w8n | 16610200 |
| obmc_variance_w16n | 21758000 |
| Generated by: LCOV version 1.14 |